CloudEngine S1730S Series Switches
CloudEngine S1730S series switches are designed for small to medium-sized businesses, including Internet cafes, hotels, schools, and others. With feature-rich services and a silent energy-saving design that’s easy to install and maintain, CloudEngine S1730S helps customers build secure, reliable, and high-performance networks.
Wide-Ranging Applications
An extensive range of switches that provides web-managed and fully-managed functions, meeting customer needs in different scenarios.
Silent Energy-Saving Design
Ports idle at low power, pushing power consumption down. A fan-free design minimizes noise levels and further reduces power consumption.
Security and Non-Blocking Forwarding
Comprehensive security features, with multiple authentication modes such as 802.1x, Portal, and MAC address. Line-rate forwarding capabilities ensure non-blocking packet forwarding on all ports.
Specifications
CloudEngine S1730S-S
Table 1
Parameters | CloudEngine S1730S-S24T4S-A | CloudEngine S1730S-S24P4S-A | CloudEngine S1730S-S48T4S-A | CloudEngine S1730S-S48P4S-A | CloudEngine S1730S-S24T4X-A |
Forwarding Performance | 41.66 mpps | 41.66 mpps | 77.38 mpps | 77.38 mpps | 95.23 mpps |
Switching Capacity | 168 Gbit/s | 168 Gbit/s | 216 Gbit/s | 216 Gbit/s | 168 Gbit/s |
Fixed Ports | 24 x 10/100/1000Base-T Ethernet ports, 4 x GE SFP ports | 24 x 10/100/1000Base-T (PoE+) ports, 4 x GE SFP ports | 48 x 10/100/1000Base-T Ethernet ports, 4 x GE SFP ports | 48 x 10/100/1000Base-T (PoE+) ports, 4 x GE SFP ports | 24 x 10/100/1000Base-T Ethernet ports, 4 x 10GE SFP+ ports |
Table 1
Parameters | S1730S-S8T4S-A1 S1730S-S8P4S-A1 | S1730S-S24T4S-A1 S1730S-S24P4S-A1 | S1730S-S24T4X-A1 | S1730S-S48T4S-A1 S1730S-S48P4S-A1 | S1730S-S48T4X-A1 |
Forwarding Performance | 17.86 mpps | 41.66 mpps | 95.23 mpps | 77.38 mpps | 130.94 mpps |
Switching Capacity | 168 Gbit/s | 168 Gbit/s | 168 Gbit/s | 216 Gbit/s | 216 Gbit/s |
Fixed Ports | 8 x 10/100/1000Base-T ports, 4 x GE SFP ports | 24 x 10/100/1000Base-T ports, 4 x GE SFP ports | 24 x 10/100/1000Base-T ports, 4 x 10 GE SFP+ ports | 48 x 10/100/1000Base-T ports, 4 x GE SFP ports | 48 x 10/100/1000Base-T ports, 4 x 10 GE SFP+ ports |
PoE+ | S1730S-S8P4S-A1:Supported S1730S-S24P4S-A1:Supported S1730S-S48P4S-A1:Supported Other: Not support |
CloudEngine S1730S-H
Parameters | CloudEngine S1730S-H24T4S-A | CloudEngine S1730S-H48T4S-A |
Forwarding Performance | 41.66 mpps | 77.38 mpps |
Switching Capacity | 168 Gbit/s | 216 Gbit/s |
Fixed Ports | 24 x 10/100/1000Base-T Ethernet ports, 4 x GE SFP ports | 48 x 10/100/1000Base-T Ethernet ports, 4 x GE SFP ports |