S1700 Series Switches
Huawei S1700 series switches are ideal for small to medium-sized businesses, Internet cafes, hotels, schools, and others. They are easy to install and maintain and provide rich services, helping customers build secure, reliable, and high-performance networks.
Depending on management types, S1700 series switches are classified into unmanaged switches, web-managed switches, and fully-managed switches.
- Unmanaged switches are plug-and-play and do not require installation of any software. They have no configuration options and do not need subsequent management.
- Web-managed switches can be managed and maintained through the web browser. They are easy to operate and have user-friendly Graphic User Interfaces (GUIs).
- Fully-managed switches support various management and maintenance methods, such as web, SNMP, command line interface (supported by S1720GW-E, S1720GWR-E, and S1720X-E). They have user-friendly GUIs.
Various Models
Provide an extensive range of unmanaged, web-managed, and fully-managed switch models to meet customer needs in different scenarios.
Noise-free and Energy-saving Design
Allow ports to enter the low-power idle state, which greatly reduces the power consumption; Adopt a fan-free design for quiet operations and low power consumption of the entire device. Note: Only some models of the S1720 series have no fans. For details, see the data sheet.
Security and Non-Blocking Forwarding
Provide comprehensive security features, with multiple authentication modes such as 802.1x, Portal, and MAC address; Provide Layer 2 line-rate forwarding capabilities to ensure non-blocking packet forwarding on all ports.
Specifications¹
Fully-managed Switches
Product Model | S1720-10GW-2P-E S1720-10GW-PWR-2P-E | S1720-28GWR-4P-E S1720-28GWR-PWR-4P-E S1720-28GWR-PWR-4TP-E S1720-28GWR-4X-E S1720-28GWR-PWR-4X-E S1720-52GWR-4P-E S1720-52GWR-PWR-4P-E S1720-52GWR-4X-E S1720-52GWR-PWR-4X-E | S1720X-16XWR-E S1720X-32XWR-E |
Device Management | SNMP Web system network management (HTTPS) DHCP client User password protection One-key restoration CLI configuration (S1720GWE, S1720GWR-E, and S1720X-XWR-E series) | ||
Switching Capacity | 68 Gbit/s | S1720-28GWR-P/TP series: 68 Gbit/s S1720-28GWR-X series: 168 Gbit/s S1720-52GWR-P series: 336 Gbit/s S1720-52GWR-X: 336 Gbit/s | 680 Gbit/s |
Forwarding Performance | 15 Mpps | S1720-28GWR-P/TP series: 42 Mpps S1720-28GWR-X series: 96 Mpps S1720-52GWR-P series: 78 Mpps S1720-52GWR-X series: 132 Mpps | S1720X-16XWR-E: 240 Mpps S1720X-32XWR-E: 252 Mpps |
Fixed Ports | Downlink: 8 x 10/100/1,000 Base-T electrical ports Uplink: 2 x 1,000 Base-X optical ports | S1720-28GWR-P series Downlink: 24 x 10/100/1,000 Base-T electrical ports Uplink: 4 x 1,000 Base-X optical ports S1720-28GWR-TP series Downlink: 24 x 10/100/1,000 Base-T electrical ports Uplink: 4 x 1,000 Base-X optical ports, 2 of which are 10/100/1,000 Base-T combo ports S1720-28GWR-X series Downlink: 24 x 10/100/1,000 Base-T electrical ports Uplink: 4 x 10G Base-X optical ports S1720-52GWR-P series Downlink: 48 x 10/100/1,000 Base-T electrical ports Uplink: 4 x 1,000 Base-X optical ports S1720-52GWR-X series Downlink: 48 x 10/100/1,000 Base-T electrical ports Uplink: 4 x 10G Base-X optical ports | S1720X-32XWR-E: 32 x 10G Base-X optical ports Note: These ports can be used for both upstream and downstream transmission. |
VLAN Features | 4K VLANs Access port Trunk port Hybrid port Management VLAN Voice VLAN | ||
IP Routing | IPv4 and IPv6 static routing RIP, RIPng, and OSPF (S1720-E series) | ||
Device Maintenance | Remote Network Monitoring (RMON) System log Ping and traceroute Virtual Cable Test (VCT) Link Layer Discovery Protocol (LLDP) |
Web-managed Switches
Product Model | S1720-10GW-2P S1720-10GW-PWR-2P | S1720-28GWR-4P S1720-28GWR-PWR-4P S1720-28GWR-PWR-4TP S1720-28GWR-4X S1720-28GWR-PWR-4X | S1720-52GWR-4P S1720-52GWR-PWR-4P S1720-52GWR-4X S1720-52GWR-PWR-4X | S1720X-16XWR | S1720X-32XWR |
Device Management | Web system network management DHCP client One-key restoration Note: You can upgrade the web-managed S1720 model to the web/SNMP-managed model by purchasing a license | ||||
Switching Capacity | 68 Gbit/s | S1720-28GWR-P/TP series: 68 Gbit/s S1720-28GWR-X series: 168 Gbit/s | 336 Gbit/s | 680 Gbit/s | 680 Gbit/s |
Forwarding Performance | 15 Mpps | S1720-28GWR-P/TP series: 42 Mpps S1720-28GWR-X series: 96 Mpps | S1720-52GWR-P series: 78 Mpps S1720-52GWR-X series: 132 Mpps | 240 Mpps | 252 Mpps |
Fixed Ports | Downlink: 8 x 10/100/1,000 Base-T electrical ports Uplink: 2 x 1,000 Base-X optical ports | S1720-28GWR-P series Downlink: 24 x 10/100/1,000 Base-T electrical ports Uplink: 4 x 1,000 Base-X optical ports S1720-28GWR-TP series Downlink: 24 x 10/100/1,000 Base-T electrical ports Uplink: 4 x 1,000 Base-X optical ports, 2 of which are 10/100/1,000 Base-T combo ports S1720-28GWR-X series Downlink: 24 x 10/100/1,000 Base-T electrical ports Uplink: 4 x 10G Base-X optical ports | S1720-52GWR-P series Downlink: 48 x 10/100/1,000 Base-T electrical ports Uplink: 4 x 1,000 Base-X optical ports S1720-52GWR-X series Downlink: 48 x 10/100/1,000 Base-T electrical ports Uplink: 4 x 10G Base-X optical ports | 16 x 10G Base-X optical ports Note: These ports can be used for both upstream and downstream transmission. | 32 x 10G Base-X optical ports Note: These ports can be used for both upstream and downstream transmission. |
VLAN Features | 256 VLANs (S1720 Series: 4K) Access port Trunk port Hybrid port Management VLAN Voice VLAN | ||||
IP Routing | IPv4 and IPv6 static routing | ||||
Device Maintenance | System log Ping Virtual Cable Test (VCT) Link Layer Discovery Protocol (LLDP) |
Unmanaged Switches
Product Model | S1700-24-AC | S1700-52R-2T2P-AC | S1700-16G S1724G-AC S1700-24GR | S1700-28GR-4X S1700-52GR-4X |
Switching Capacity | 4.8 Gbit/s | 17.6 Gbit/s | S1700-16G: 32 Gbit/s S1724G-AC: 48 Gbit/s S1700-24GR: 48 Gbit/s | S1700-28GR-4X: 168 Gbit/s S1700-52GR-4X: 336 Gbit/s |
Forwarding Performance | 3.6 Mpps | 13.2 Mpps | S1700-16G: 24 Mpps S1724G-AC: 36 Mpps S1700-24GR: 36 Mpps | S1700-28GR-4X: 96 Mpps S1700-52GR-4X: 132 Mpps |
Port Type | 100M Uplink and Downlink | 100M access, 1,000M Uplink | GE Uplink and Downlink | 1,000M access, 10 GE Uplink |
Fixed Ports | 24 x 10/100 Base-T ports Note: These ports can be used for both upstream and downstream transmission. | Downlink: 48 x 10/100 Base-T ports Uplink: 2 x 10/100/1,000 Base-T ports and 2 x 1,000 Base-X optical ports | S1700-16G: 16 x 10/100/1,000 Base-T ports S1724G-AC: 24 x 10/100/1,000 Base-T ports S1700-24GR: 24 x 10/100/1,000 Base-T ports Note: These ports can be used for both upstream and downstream transmission. | S1700-28GR-4X Downlink: 24 x 10/100/1,000 Base-T ports Uplink: 4 x 10G Base-X optical ports S1700-52GR-4X Downlink: 48 x 10/100/1,000 Base-T ports Uplink: 4 x 10G Base-X optical ports |